9 Day Vacation Package
Weather in Costa Rica
Each region of Costa Rica is a bit different in terms of average temperatures and rainfall due to elevation and proximity to the ocean, but most follow the same general pattern. The driest and warmest months of the year are December through April. The wetter "green season" in Costa Rica runs from May through November. However, rain showers are a refreshing occurrence throughout the year, so it is important to be prepared for any kind of weather. The Pacuare River levels are dramatically affected by the rainfall during the months of May through October and it is possible that the canyon may be closed due to extremely high water levels. If this is the case, ground transportation will be provided by land to the Pacuare Lodge in place of coming in by river.
Average Temperatures and Precipitation in San Jose
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg Max (F) | 73° | 75° | 77° | 78° | 78° | 78° | 77° | 77° | 76° | 77° | 75° | 73° | |
Avg Min (F) | 59° | 59° | 60° | 60° | 62° | 62° | 62° | 62° | 60° | 60° | 60° | 59° | |
Avg Precipitation | .4" | .2" | .5" | 1.7" | 8.9" | 11.3" | 8.5" | 9.8" | 13" | 13" | 5.6" | 1.6" |
Average Temperatures and Precipitation in Pacuare River Area
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg Max (F) | 84° | 84° | 85° | 86° | 86° | 87° | 86° | 86° | 87° | 87° | 85° | 84° | |
Avg Min (F) | 70° | 70° | 71° | 72° | 74° | 74° | 73° | 73° | 73° | 73° | 72° | 71° | |
Avg Precipitation | 10" | 6.9" | 7.1" | 6.6" | 11.8" | 9" | 13.3" | 9.3" | 6.5" | 7.44" | 12.4" | 13" |
Average Temperatures and Precipitation in Arenal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg Max (F) | 83° | 84° | 86° | 87° | 88° | 86° | 85° | 85° | 86° | 85° | 83° | 82° | |
Avg Min (F) | 68° | 67° | 69° | 69° | 70° | 71° | 71° | 72° | 70° | 70° | 71° | 70° | |
Avg Precipitation | 7.5" | 5" | 3.6" | 3.7" | 10.2" | 16" | 20" | 17" | 16" | 17" | 12" | 10" |
Average Temperatures and Precipitation in Manuel Antonio
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg Max (F) | 87° | 87° | 89° | 89° | 89° | 87° | 87° | 86° | 86° | 86° | 86° | 86° | |
Avg Min (F) | 69° | 69° | 71° | 71° | 71° | 71° | 69° | 69° | 71° | 71° | 71° | 69° | |
Avg Precipitation | 2.8" | 1.4" | 2.5" | 6.6" | 15.4" | 17" | 18" | 18.8" | 20.8" | 25.4" | 15.3" | 6.7" |
NOTE: Use this weather forecast only as a general guide. As your trip will cross a wide stretch of the Costa Rica, please plan for all types of weather. We highly recommend having a nice rain jacket (ideally something more than a poncho) that will allow you to enjoy hiking, rafting, or any activity regardless of the conditions.